|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | Dahua Technology DHI-ASI3203E. Display diagonal: 6.1 cm (2.4"), Maximum resolution: 320 x 240 pixels, Screen shape: Flat. Front camera type: Dual camera, Sensor type: CMOS, Total megapixels: 2 MP. Supported network protocols: IPv4;RTSP;UDP;P2P;IPv6;RTP;TCP. Input voltage: 12 V, Input current: 2 A, Power consumption (typical): 12 W. Width: 184.9 mm, Depth: 76.2 mm, Height: 20.5 mm |
| Category Code | DCL |
| Unit Box Height | 0.058 |
| Unit Box Length | 0.219 |
| Unit Box Width | 0.122 |
| Type | Basic access control reader |
| Authentication type | Access chip/card/Biometric/Face recognition/Password |
| Access chip/card reader | Yes |
| Access code reader | Yes |
| Alarm function | Yes |
| Face capacity | 1000 |
| Face recognition accuracy | 99 % |
| Face recognition distance | 1.2 - 2 m |
| Fingerprint reader | No |
| Password capacity | 1000 |
| Record capacity | 100000 |
| User capacity | 1000 user(s) |
| Product colour | Black |
| Housing material | Acrylonitrile butadiene styrene (ABS)/Polycarbonate (PC) |
| Built-in display | Yes |
| Display diagonal | 2.4 " |
| Maximum resolution | 320 x 240 pixels |
| Screen shape | Flat |
| Touchscreen | No |
| Front camera | Yes |
| Front camera type | Dual camera |
| Sensor type | CMOS |
| Total megapixels | 2 MP |
| Wide Dynamic Range (WDR) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Supported network protocols | IPv4;RTSP;UDP;P2P;IPv6;RTP;TCP |
| PC connected | Yes |
| RS-485 ports | 1 |
| USB port | Yes |
| Input voltage | 12 V |
| Input current | 2 A |
| Power consumption (typical) | 12 W |
| Depth | 76.2 mm |
| Height | 20.5 mm |
| Weight | 600 g |
| Width | 184.9 mm |
| Package depth | 122 mm |
| Package height | 58 mm |
| Package width | 219 mm |
| Operating relative humidity (H-H) | 0 - 90 % |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage relative humidity (H-H) | 30 - 75 % |
| Storage temperature (T-T) | -20 - 70 °C |
| Unit Calculated Weight | 0.36 kg |
| Product Net Weight | 0.3 kg |
| Units per Shipping Box | 1 |
| Unit Width | 12.2 cm |
| Unit Depth | 21.9 cm |
| Unit Height | 5.8 cm |
| Unit Calculated Volume | 0.00155 cubm |
| Shipping Box Weight | 0.36 kg |
| Shipping Box Height | 5.8 cm |
| Shipping Box Depth | 21.9 cm |
| Shipping Box Width | 12.2 cm |
| Name | CODE LOCK SMART/ASI3203E DAHUA |
| Model name | DHI-ASI3203E |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
CODE LOCK SMART/ASI1201M-MEP DAHUA |
|
| 149.79 € | ||
![]() |
CODE LOCK SMART/ASI1202M DAHUA |
|
| 238.99 € | ||
![]() |
CODE LOCK SMART/ASI3203E DAHUA |
|
| 165.89 € | ||
![]() |
Compact, second-generation NFC card reader and request-to-exit device that supports hand-wave door unlocking. |
|
| 131.29 € | ||
![]() |
Digital Door Viewer DDV 500 |
|
| 58.39 € | ||
![]() |
DOOR CONTROLLER 2 DOOR/ASC2202B-D DAHUA |
|
| 213.59 € | ||
![]() |
DOOR CONTROLLER 2 DOOR/ASC2202B-S DAHUA |
|
| 169.29 € | ||
![]() |
DOOR CONTROLLER 4 DOOR/ASC2204B-S DAHUA |
|
| 232.19 € | ||
![]() |
DOOR CONTROLLER 4 DOOR/ASC4204C-D DAHUA |
|
| 451.00 € | ||
![]() |
DOOR CONTROLLER MODULE EXT./DEE1010B-S2 DAHUA |
|
| 50.39 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|